Size Guide


Sizing in Balmuir robes and BMuir clothing.

34-46
XS-XL
S-L

Balmuir BMuir

Measurement instructions::

  1. Chest circumference fixed at the highest point of the chest.
  2. Waist circumference fixed at the narrowest point of the waist.
  3. The circumference of the hip, measured firmly at the widest point of the hip, about 20 cm below the waist.
  4. Inseam to the floor. The length of the leg is informed in the product description.
  5. Body length. The products are dimensioned to fit the length group 164 - 170 cm.

Please note that the measurements are in centimeters. Measurements may vary +/- 0,5-1,5 cm. 


Sizes 34-46

  34-46 34 36 38 40 42 44 46
  1. Chest circumference 80 84 88 92 96 100  104
  2. Waist circumference 64  68 72  76 80 84  88
  3. Hip circumference 90  94 98  102 106 110  114
 

Sizes XS-XL

  XS-XL XS S M L XL
  34-36 36-38 38-40 40-42 44-46
  1. Chest circumference  82-86 86-90 90-94 94-98 98-104
  2. Waist circumference 66-70 70-74 74-78 78-82 82-88
  3. Hip circumference  90-94 94-98 98-102 102-106 108-114 
 

Sizes S-L

  S-L S M L
  34-36 38-42 44-46
  1. Chest circumference 80-88 88-96 96-104
  2. Waist circumference 64-72 72-80 80-88
  3. Hip circumference 90-98 98-106 106-114 


Women's Clothing

Men's Clothing